Proof
Every payout, on-chain.
What the program has paid its lockers, payout by payout, each with the transaction that proves it. Nothing here is typed in by hand.
- Paid to lockers
- $2,844.65
- 200 payouts · 129 claims, 71 compounds
- Wallets paid
- 29
- distinct lockers that received a payout
- Fees into the pools
- $7,385.82
- every fee that reached a lock pool
- Locked now
- $89.7K
- 87 open locks, at each coin's last price
- Burned by early exits
- $8.97
- 2 early exits, valued at each coin's last price
- Locked forever
- 3
- positions that can never be unlocked
By pair asset
Lockers are paid in whatever their coin is paired with. USD at today's prices.
| Pair | Paid to lockers | Claimed / compounded | Fees into pools | Locked now |
|---|---|---|---|---|
| 28.2551 SOL$2,836.37 | 24.6374 SOL3.6177 SOL | 72.5903 SOL$7,286.93 | 892.0577 SOL$89.5K | |
| 4.84 RAY$8.28 | 4.84 RAY0 RAY | 57.8352 RAY$98.89 | 108.0702 RAY$184.79 |
Every payout
Newest first, live. Burns are the coin early exits destroyed.
| Time | Type | Coin | Wallet | Amount | Transaction |
|---|---|---|---|---|---|
| Oct 28, 14:18 UTC | Claim | 9Rny…N8xY | 0.1029 SOL≈ $10.33 | 4QL62RPZQL… ↗ | |
| Oct 28, 14:08 UTC | Claim | 6L3g…TD7g | 0.0001547 SOL≈ $0.02 | YWHbkb4dpp… ↗ | |
| Oct 28, 14:08 UTC | Claim | 6L3g…TD7g | 0.001676 SOL≈ $0.17 | 2sZA8vQ3Sc… ↗ | |
| Oct 28, 14:08 UTC | Claim | 6L3g…TD7g | 0.02467 SOL≈ $2.48 | 2sZA8vQ3Sc… ↗ | |
| Oct 28, 13:52 UTC | Claim | 3ahA…J6r7 | 0.03806 RAY≈ $0.07 | Rnu1Fu2soN… ↗ | |
| Oct 28, 13:52 UTC | Claim | 3ahA…J6r7 | 0.05259 RAY≈ $0.09 | 5B7HAJZcqm… ↗ | |
| Oct 28, 13:52 UTC | Claim | 3ahA…J6r7 | 0.009079 SOL≈ $0.91 | 5B7HAJZcqm… ↗ | |
| Oct 28, 13:52 UTC | Claim | 3ahA…J6r7 | 0.00393 SOL≈ $0.39 | 5B7HAJZcqm… ↗ | |
| Oct 28, 13:52 UTC | Claim | 3ahA…J6r7 | 0.002501 SOL≈ $0.25 | 5B7HAJZcqm… ↗ | |
| Oct 28, 13:52 UTC | Claim | 3ahA…J6r7 | 0.004051 SOL≈ $0.41 | 5B7HAJZcqm… ↗ | |
| Oct 28, 13:52 UTC | Claim | 3ahA…J6r7 | 0.02101 SOL≈ $2.11 | 5B7HAJZcqm… ↗ | |
| Oct 28, 13:52 UTC | Claim | 3ahA…J6r7 | 0.03027 SOL≈ $3.04 | 5B7HAJZcqm… ↗ | |
| Oct 28, 13:52 UTC | Claim | 3ahA…J6r7 | 0.06183 SOL≈ $6.21 | 5B7HAJZcqm… ↗ | |
| Oct 28, 13:49 UTC | Claim | Akww…eqCZ | 0.1696 SOL≈ $17.03 | 2FQmaCc3P5… ↗ | |
| Oct 28, 13:49 UTC | Claim | Akww…eqCZ | 0.01182 SOL≈ $1.19 | 2FQmaCc3P5… ↗ | |
| Oct 28, 13:49 UTC | Claim | Akww…eqCZ | 0.05946 SOL≈ $5.97 | 2FQmaCc3P5… ↗ | |
| Oct 28, 13:49 UTC | Claim | Akww…eqCZ | 0.1501 SOL≈ $15.07 | 2FQmaCc3P5… ↗ | |
| Oct 28, 13:49 UTC | Claim | Akww…eqCZ | 0.2801 SOL≈ $28.12 | 2FQmaCc3P5… ↗ | |
| Oct 28, 13:49 UTC | Claim | Akww…eqCZ | 0.1201 SOL≈ $12.06 | 2FQmaCc3P5… ↗ | |
| Oct 28, 13:49 UTC | Claim | Akww…eqCZ | 0.008958 SOL≈ $0.90 | 2FQmaCc3P5… ↗ | |
| Oct 28, 13:49 UTC | Claim | Akww…eqCZ | 0.04834 SOL≈ $4.85 | 2FQmaCc3P5… ↗ | |
| Oct 28, 13:41 UTC | Claim | AdSb…qdTD | 0.00004519 SOL≈ <$0.01 | AVsNCymmMP… ↗ | |
| Oct 28, 13:40 UTC | Claim | 3ahA…J6r7 | 0.1085 SOL≈ $10.89 | 65NDmC6Xqc… ↗ | |
| Oct 28, 13:39 UTC | Claim | Bq7h…2sPV | 0.01598 SOL≈ $1.60 | 3Sy2c8rKcs… ↗ | |
| Oct 28, 13:39 UTC | Claim | Bq7h…2sPV | 0.001405 SOL≈ $0.14 | 3Sy2c8rKcs… ↗ | |
| Oct 28, 13:39 UTC | Claim | Bq7h…2sPV | 0.001528 SOL≈ $0.15 | 3Sy2c8rKcs… ↗ | |
| Oct 28, 13:39 UTC | Claim | Bq7h…2sPV | 0.002167 SOL≈ $0.22 | 3Sy2c8rKcs… ↗ | |
| Oct 28, 13:38 UTC | Claim | 3ahA…J6r7 | 0.9266 RAY≈ $1.58 | 3FrsARdUaS… ↗ | |
| Oct 28, 13:23 UTC | Claim | Q64V…wx9o | 0.04097 SOL≈ $4.11 | yBNngjBcSt… ↗ | |
| Oct 28, 13:23 UTC | Claim | Q64V…wx9o | 0.02071 SOL≈ $2.08 | yBNngjBcSt… ↗ | |
| Oct 28, 13:23 UTC | Claim | Q64V…wx9o | 0.02201 SOL≈ $2.21 | yBNngjBcSt… ↗ | |
| Oct 28, 13:23 UTC | Claim | Q64V…wx9o | 0.0105 SOL≈ $1.05 | yBNngjBcSt… ↗ | |
| Oct 28, 13:22 UTC | Claim | Dbja…UCyh | 0.000008131 SOL≈ <$0.01 | 2BNDjs8vyK… ↗ | |
| Oct 28, 13:22 UTC | Claim | Dbja…UCyh | 0.000000008 SOL≈ <$0.01 | 2BNDjs8vyK… ↗ | |
| Oct 28, 13:22 UTC | Claim | Dbja…UCyh | 0.0002471 SOL≈ $0.02 | 2BNDjs8vyK… ↗ | |
| Oct 28, 13:20 UTC | Claim | Akww…eqCZ | 0.1423 SOL≈ $14.28 | 4hiYNkUkvj… ↗ | |
| Oct 28, 13:17 UTC | Claim | Dbja…UCyh | 0.00002875 SOL≈ <$0.01 | 4NuYzhgUBa… ↗ | |
| Oct 28, 13:17 UTC | Claim | Dbja…UCyh | 0.000000066 SOL≈ <$0.01 | 4NuYzhgUBa… ↗ | |
| Oct 28, 13:17 UTC | Claim | Dbja…UCyh | 0.0009266 SOL≈ $0.09 | 4NuYzhgUBa… ↗ | |
| Oct 28, 13:04 UTC | Claim | HFfF…JD22 | 0.03666 SOL≈ $3.68 | 44S3e1npMB… ↗ | |
| Oct 28, 13:03 UTC | Claim | 6L3g…TD7g | 0.0004043 SOL≈ $0.04 | 59PtbBF3qw… ↗ | |
| Oct 28, 13:03 UTC | Claim | 6L3g…TD7g | 0.007665 SOL≈ $0.77 | 59PtbBF3qw… ↗ | |
| Oct 28, 13:00 UTC | Claim | Dbja…UCyh | 0.00121 SOL≈ $0.12 | 2dkedr9UoE… ↗ | |
| Oct 28, 12:58 UTC | Claim | D8nb…BGoG | 0.001636 SOL≈ $0.16 | 5RC2iWWam2… ↗ | |
| Oct 28, 12:50 UTC | Claim | 6L3g…TD7g | 0.01386 SOL≈ $1.39 | 3rhLzZmYeA… ↗ | |
| Oct 28, 12:48 UTC | Claim | 96y4…3XUv | 0.004952 SOL≈ $0.50 | 3TvXcga6H5… ↗ | |
| Oct 28, 12:40 UTC | Claim | 96y4…3XUv | 0.003857 SOL≈ $0.39 | 4tguHrV9xL… ↗ | |
| Oct 28, 12:39 UTC | Claim | Akww…eqCZ | 0.02241 SOL≈ $2.25 | 4jGkR5dLdC… ↗ | |
| Oct 28, 12:39 UTC | Claim | Akww…eqCZ | 0.003874 SOL≈ $0.39 | 4jGkR5dLdC… ↗ | |
| Oct 28, 12:39 UTC | Claim | Akww…eqCZ | 0.01949 SOL≈ $1.96 | 4jGkR5dLdC… ↗ |
Verify it yourself
Every number here is read from on-chain events. Click any signature to check it on Solscan.
- Verified build
- OtterSec verification status ↗OtterSec's record of whether the deployed program matches the public source.
- $IMAGINE dev locks, locked forever
- 7egxYLL66KnwX4LyW7KXK3n51UiFj4B18xnHynbhRuLC ↗HECdYY1XuLmJhQzz9gnuH321vSGjooWvmYhXztEhAsp8 ↗Each position account's `forever` flag is set on-chain.